| HDI [+] | 2012 | 0.554 | ![]() | 0.730 | 2012 | HDI [+] |
| Debt [+] | 2012 | 948,341 M.€ | ![]() | 1,275,462 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 66.84% | ![]() | 68.47% | 2012 | Debt (%GDP) [+] |
| Risk Premium [+] | 2013-05-17 | 608 | ||||
| Key rates [+] | 2012-04-17 | 8.00% | ![]() | 7.50% | 2013-04-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,160 € | ![]() | 9,391 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,418,780 M.€ | ![]() | 1,862,830 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | March 2013 | 11.44% | ![]() | 7.16% | April 2013 | Interannual CPI [+] |
| 6.49% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 3.97% | ![]() | -11.81% | 2013-05-17 | Stock Exchange (YTD%) [+] |
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
Brazil
- Capital: Brasilia
- Population: 196,655,014
- Surface Area: 8,514,880 km2
- Currency: Brazilian Real
