| HDI [+] | 2012 | 0.955 | ![]() | 0.893 | 2012 | HDI [+] |
| Debt [+] | 2012 | 132,924 M.€ | ![]() | 1,833,810 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 34.12% | ![]() | 90.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 28,072 € | ![]() | 24,525 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2011 | 47,399 M.€ | ![]() | -98,196 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2011 | 14% | ![]() | -5% | 2012 | Deficit (%GDP) [+] |
| 54 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2012-03-15 | 1.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 77,700 € | ![]() | 31,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 390,009 M.€ | ![]() | 2,032,297 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 19,700 € | ![]() | 7,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 98,483 M.€ | ![]() | 512,379 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | January 2013 | 3.60% | ![]() | 11.00% | March 2013 | Unemployment [+] |
| 1,430 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 1.40% | ![]() | 0.70% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ![]() | 0.80% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-16 | 7.43% | ![]() | 7.16% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Norway
- Capital: Oslo
- Population: 4,985,870
- Surface Area: 323,780 km2
- Currency: Norwegian Krone
France
- Capital: Paris
- Population: 65,327,724
- Surface Area: 549,190 km2
- Currency: Euro
