| HDI [+] | 2012 | 0.741 | ![]() | 0.893 | 2012 | HDI [+] |
| Debt [+] | 2012 | 30,571 M.€ | ![]() | 1,833,810 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 19.76% | ![]() | 90.20% | 2012 | Debt (%GDP) [+] |
| 24,525 € | 2010 | Debt Per Capita [+] | ||||
| -98,196 M.€ | 2012 | Deficit [+] | ||||
| -4.80% | 2012 | Deficit (%GDP) [+] | ||||
| 51 | 2013-05-20 | Risk Premium [+] | ||||
| Key rates [+] | 2011-05-12 | 4.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,077 € | ![]() | 31,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 154,722 M.€ | ![]() | 2,032,297 M.€ | 2012 | GDP [+] |
| 7,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 512,379 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 11.00% | March 2013 | Unemployment [+] | ||||
| 1,430 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 2.31% | ![]() | 0.70% | April 2013 | Interannual CPI [+] |
| 0.80% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | -21.28% | ![]() | 7.74% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
France
- Capital: Paris
- Population: 65,327,724
- Surface Area: 549,190 km2
- Currency: Euro
