| Government | ||||||
| GDP [+] | 2012 | 194,469 M.€ | ![]() | 43,904 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 35,900€ | ![]() | 10,300€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ![]() | 2,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 48,597 M.€ | ![]() | 11,006 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Debt [+] | 2012 | 103,131 M.€ | ![]() | 20,955 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.00% | ![]() | 47.24% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 19,027 € | ![]() | 4,913 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -3,662 M.€ | ![]() | -1,853 M.€ | 2009 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1.90% | ![]() | -4.10% | 2009 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | April 2013 | 8.20% | ![]() | 18.10% | April 2013 | Unemployment [+] |
| 374 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| 7.4680 | 2013-06-17 | Exchange per Euro [+] | ||||
| Risk Premium [+] | 2013-06-18 | 25 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 0.10% | ![]() | 2.41% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 1.55% | ||||
| HICP [+] | April 2013 | 2.40% | ![]() | 3.10% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 5,401,267 | ![]() | 4,398,150 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.892 | ![]() | 0.805 | 2012 | HDI [+] |
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
