| HDI [+] | 2012 | 0.848 | ![]() | 0.805 | 2012 | HDI [+] |
| Debt [+] | 2012 | 15,350 M.€ | ![]() | 24,987 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 85.80% | ![]() | 56.28% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 13,284 € | ![]() | 3,636 € | 2009 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,127 M.€ | ![]() | -1,853 M.€ | 2009 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -6.30% | ![]() | -4.10% | 2009 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ||||
| GDP per capita [+] | 2012 | 20,500 € | ![]() | 10,300 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 17,887 M.€ | ![]() | 43,904 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 5,000 € | ![]() | 2,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 4,442 M.€ | ![]() | 11,006 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 14.20% | ![]() | 18.50% | March 2013 | Unemployment [+] |
| 374 € | 2013 | NMW [+] | ||||
| HICP [+] | April 2013 | 0.10% | ![]() | 3.10% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-20 | -17.52% | ![]() | 6.96% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Cyprus
- Capital: Nicosia
- Population: 862,011
- Surface Area: 9,250 km2
- Currency: Euro
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
