| HDI [+] | 2012 | 0.897 | ![]() | 0.805 | 2012 | HDI [+] |
| Debt [+] | 2012 | 375,389 M.€ | ![]() | 24,987 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 99.60% | ![]() | 56.28% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 31,361 € | ![]() | 3,636 € | 2009 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -14,852 M.€ | ![]() | -1,853 M.€ | 2009 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4% | ![]() | -4% | 2009 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-04-09 | 75 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ||||
| GDP per capita [+] | 2012 | 34,100 € | ![]() | 10,300 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 376,840 M.€ | ![]() | 43,904 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 8,600 € | ![]() | 2,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 94,793 M.€ | ![]() | 11,006 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 8.20% | ![]() | 18.50% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,502 € | ![]() | 374 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 1.00% | ||||
| HICP [+] | April 2013 | 1.10% | ![]() | 3.10% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 8.63% | ![]() | 7.65% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Belgium
- Capital: Brussels
- Population: 11,094,850
- Surface Area: 30,530 km2
- Currency: Euro
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
