| HDI [+] | 2012 | 0.719 | ![]() | 0.805 | 2012 | HDI [+] |
| Debt [+] | 2012 | 93,449 M.€ | ![]() | 24,987 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 32.84% | ![]() | 56.28% | 2012 | Debt (%GDP) [+] |
| 3,636 € | 2009 | Debt Per Capita [+] | ||||
| -1,853 M.€ | 2009 | Deficit [+] | ||||
| -4.10% | 2009 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2013-03-26 | 3.00% | ||||
| GDP per capita [+] | 2012 | 6,107 € | ![]() | 10,300 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 284,575 M.€ | ![]() | 43,904 M.€ | 2012 | GDP [+] |
| 2,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 11,006 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 18.50% | March 2013 | Unemployment [+] | ||||
| 374 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 2.02% | ||||
| 3.10% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | -9.33% | ![]() | 7.65% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
