| Government | ||||||
| GDP [+] | 2012 | 6,396,400 M.€ | ![]() | 381,361 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 4,724€ | ![]() | 9,900€ | 2012 | GDP per capita [+] |
| 2,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 96,905 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 1,461,515 M.€ | ![]() | 217,668 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 22.85% | ![]() | 55.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 1,079 € | ![]() | 5,504 € | 2012 | Debt Per Capita [+] |
| -14,983 M.€ | 2012 | Deficit [+] | ||||
| -3.90% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 10.80% | April 2013 | Unemployment [+] | ||||
| 377 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Chinese Yuan [+] | 2013-06-18 | 8.1963 | ![]() | 4.2554 | 2013-06-18 | Exchange per Euro [+] |
| Stock Exchange (YTD%) [+] | 2013-06-18 | -4.19% | ![]() | -6.51% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 2.40% | ![]() | 0.50% | May 2013 | Interannual CPI [+] |
| 0.80% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-07-06 | 6.56% | ![]() | 2.75% | 2013-06-06 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 1,354,040,000 | ![]() | 38,896,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.699 | ![]() | 0.821 | 2012 | HDI [+] |
China
- Capital: Beijing
- Population: 1,354,040,000
- Surface Area: 9,600,001 km2
- Currency: Chinese Yuan
Poland
- Capital: Warsaw
- Population: 38,896,000
- Surface Area: 312,680 km2
- Currency: Polish zloty
