| Government | ||||||
| GDP [+] | 2011 | 17,306 M.€ | ![]() | 208,504 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 2,650€ | ![]() | 10,445€ | 2011 | GDP per capita [+] |
| Debt [+] | 2011 | 2,057 M.€ | ![]() | 23,398 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 11.89% | ![]() | 11.22% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 315 € | ![]() | 1,163 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| -8.66% | 2013-06-17 | Stock Exchange (YTD%) [+] | ||||
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 1.60% | ![]() | 0.90% | May 2013 | Interannual CPI [+] |
| Money | ||||||
| 5.00% | 2012-01-13 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 6,568,290 | ![]() | 17,269,525 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.669 | ![]() | 0.819 | 2012 | HDI [+] |
Paraguay
- Capital: Asuncion
- Population: 6,568,290
- Surface Area: 406,752 km2
- Currency: Guaraní
Chile
- Capital: Santiago
- Population: 17,269,525
- Surface Area: 756,096 km2
- Currency: Chilean Peso
