| HDI [+] | 2012 | 0.831 | ![]() | 0.938 | 2012 | HDI [+] |
| Debt [+] | 2012 | 76,568 M.€ | ![]() | 325,559 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 79.20% | ![]() | 27.16% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 7,886 € | ||||
| Deficit [+] | 2012 | -1,838 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -1.90% | ||||
| 189 | 2013-05-24 | Risk Premium [+] | ||||
| Key rates [+] | 2013-04-24 | 4.75% | ![]() | 2.75% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 9,800 € | ![]() | 52,653 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 97,756 M.€ | ![]() | 1,198,725 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,500 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 25,105 M.€ | ||||
| Unemployment [+] | February 2013 | 11.20% | ||||
| NMW [+] | 2013 | 341 € | ||||
| Interannual CPI [+] | April 2013 | 10.80% | ![]() | 0.30% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-24 | 3.76% | ![]() | 8.89% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
Australia
- Capital: Canberra
- Population: 22,620,600
- Surface Area: 7,741,220 km2
- Currency: Australian dollar
