| Government | ||||||
| GDP [+] | 2011 | 802,243 M.€ | ![]() | 1,198,725 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 16,116€ | ![]() | 47,641€ | 2011 | GDP per capita [+] |
| Debt [+] | 2012 | 302,565 M.€ | ![]() | 325,559 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 33.67% | ![]() | 27.16% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 5,508 € | ![]() | 11,495 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| Euro / South Korean won [+] | 2013-06-18 | 1,517.0300 | ![]() | 1.4131 | 2013-06-18 | Exchange per Euro [+] |
| 185 | 2013-06-18 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-17 | -7.29% | ![]() | 3.81% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 1.04% | ![]() | 0.30% | March 2013 | Interannual CPI [+] |
| Money | ||||||
| Key rates [+] | 2013-05-09 | 2.50% | ![]() | 2.75% | 2013-06-05 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 49,779,000 | ![]() | 22,620,600 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.909 | ![]() | 0.938 | 2012 | HDI [+] |
South Korea
- Capital: Seoul
- Population: 49,779,000
- Surface Area: 99,900 km2
- Currency: South Korean won
Australia
- Capital: Canberra
- Population: 22,620,600
- Surface Area: 7,741,220 km2
- Currency: Australian dollar
