| HDI [+] | 2012 | 0.881 | ![]() | 0.938 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,988,658 M.€ | ![]() | 325,559 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 127.00% | ![]() | 27.16% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 30,429 € | ||||
| Deficit [+] | 2012 | -47,633 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3.00% | ||||
| Risk Premium [+] | 2013-05-24 | 269 | ![]() | 187 | 2013-05-24 | Risk Premium [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 2.75% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 25,700 € | ![]() | 52,653 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,565,916 M.€ | ![]() | 1,198,725 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | II Trim 2012 | 6,400 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 390,182 M.€ | ||||
| Unemployment [+] | March 2013 | 11.50% | ||||
| Interannual CPI [+] | April 2013 | 1.10% | ![]() | 0.30% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.30% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 0.68% | ![]() | 8.89% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Italy
- Capital: Rome
- Population: 60,820,696
- Surface Area: 301,340 km2
- Currency: Euro
Australia
- Capital: Canberra
- Population: 22,620,600
- Surface Area: 7,741,220 km2
- Currency: Australian dollar
