| Government | ||||||
| GDP [+] | 2012 | 1,198,725 M.€ | ![]() | 381,361 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 47,641€ | ![]() | 9,900€ | 2012 | GDP per capita [+] |
| 2,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 96,905 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 325,559 M.€ | ![]() | 217,668 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 27.16% | ![]() | 55.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 11,495 € | ![]() | 5,504 € | 2012 | Debt Per Capita [+] |
| -14,983 M.€ | 2012 | Deficit [+] | ||||
| -3.90% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 10.80% | April 2013 | Unemployment [+] | ||||
| 377 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Australian dollar [+] | 2013-06-18 | 1.4131 | ![]() | 4.2554 | 2013-06-18 | Exchange per Euro [+] |
| Risk Premium [+] | 2013-06-19 | 189 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 3.56% | ![]() | -6.51% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | March 2013 | 0.30% | ![]() | 0.50% | May 2013 | Interannual CPI [+] |
| 0.80% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-05 | 2.75% | ![]() | 2.75% | 2013-06-06 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 22,620,600 | ![]() | 38,896,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.938 | ![]() | 0.821 | 2012 | HDI [+] |
Australia
- Capital: Canberra
- Population: 22,620,600
- Surface Area: 7,741,220 km2
- Currency: Australian dollar
Poland
- Capital: Warsaw
- Population: 38,896,000
- Surface Area: 312,680 km2
- Currency: Polish zloty
