Mexico: Unemployment Rate 2025
| Unemployment Rate | Male unemployment | Female unemployment | ||||
|---|---|---|---|---|---|---|
| October 2025 | 2.6% | 2.7% | 2.4% | |||
| September 2025 | 3.0% | 2.9% | 3.1% | |||
| August 2025 | 2.9% | 2.8% | 3.1% | |||
| July 2025 | 2.8% | 2.8% | 2.7% | |||
| June 2025 | 2.7% | 2.6% | 2.8% | |||
| May 2025 | 2.7% | 2.7% | 2.8% | |||
| April 2025 | 2.5% | 2.4% | 2.7% | |||
| March 2025 | 2.2% | 2.2% | 2.3% | |||
| February 2025 | 2.5% | 2.5% | 2.6% | |||
| January 2025 | 2.7% | 2.5% | 2.9% | |||
| December 2024 | 2.4% | 2.6% | 2.2% | |||
| November 2024 | 2.6% | 2.5% | 2.8% | |||
| < Unemployment Rate 2024 | ||||||
