Türkiye - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2023 | -26.2% | 21.9% | 21.9% |
November 2023 | 0.5% | -2.8% | 12.8% |
October 2023 | -1.1% | -3.0% | 15.0% |
September 2023 | -0.3% | -2.1% | 13.8% |
August 2023 | -3.5% | -2.0% | 17.3% |
July 2023 | 5.9% | 1.2% | 34.8% |
June 2023 | -0.8% | -5.0% | 23.2% |
May 2023 | 7.4% | -5.5% | 33.1% |
April 2023 | -2.1% | -12.1% | 23.7% |
March 2023 | 24.9% | -10.5% | 28.7% |
February 2023 | -7.9% | -28.4% | 21.5% |
January 2023 | -22.3% | -22.3% | 35.2% |
< 2022 2024 > |