Türkiye - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2024 | 0.4% | 14.1% | 14.1% |
November 2024 | 1.9% | 14.8% | 16.5% |
October 2024 | 0.5% | 12.7% | 15.9% |
September 2024 | 2.6% | 12.2% | 17.1% |
August 2024 | 2.4% | 9.4% | 14.4% |
July 2024 | 1.1% | 6.8% | 8.0% |
June 2024 | 2.0% | 5.6% | 10.8% |
May 2024 | -0.1% | 3.6% | 7.2% |
April 2024 | -1.8% | 3.7% | 10.0% |
March 2024 | -0.3% | 5.6% | 16.1% |
February 2024 | 3.5% | 5.9% | 22.4% |
January 2024 | 2.4% | 2.4% | 13.0% |
< 2023 2025 > |