Switzerland - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
March 2025 | 0.5% | 0.3% | 2.1% |
February 2025 | -0.7% | 0% | 1.5% |
January 2025 | -0.1% | -0.1% | 1.2% |
December 2024 | 0.6% | 5.9% | 5.9% |
November 2024 | -0.1% | 4.8% | 0.8% |
October 2024 | 0.1% | 4.9% | 1.5% |
September 2024 | -0.9% | 4.8% | 1.4% |
August 2024 | 0.2% | 5.7% | -1.5% |
July 2024 | 2.0% | 5.5% | -3.8% |
June 2024 | -0.9% | 3.4% | -11.3% |
May 2024 | -0.1% | 4.3% | -9.8% |
April 2024 | 0.2% | 4.4% | -2.1% |
< 2024 2026 > |