Mexico - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 38,325,600 |
| 2021 | 31,860,000 |
| 2020 | 24,824,000 |
| 2019 | 45,024,000 |
| 2018 | 41,313,000 |
| 2017 | 39,291,000 |
| 2016 | 35,079,000 |
| 2015 | 32,093,000 |
| 2014 | 29,346,000 |
| 2013 | 24,151,000 |
| 2012 | 23,403,000 |
| 2011 | 23,403,000 |
| 2010 | 23,290,000 |
| 2009 | 22,346,000 |
| 2008 | 22,931,000 |
| 2007 | 21,606,000 |
| 2006 | 21,353,000 |
| 2005 | 21,915,000 |
| 2004 | 20,618,000 |
| 2003 | 18,665,000 |
| 2002 | 19,667,000 |
| 2001 | 19,810,000 |
| 2000 | 20,641,000 |
| 1999 | 19,043,000 |
| 1998 | 19,392,000 |
| 1997 | 19,351,000 |
| 1996 | 21,395,000 |
| 1995 | 20,241,000 |
<< 2017Tourist arrivals in Mexico by country of residence (2018)
<< 2017Tourist arrivals in Mexico by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 33,519,275 | |
| Canada | 2,167,951 | |
| United Kingdom | 556,827 | |
| Colombia | 494,206 | |
| Argentina | 454,348 | |
| Brazil | 351,373 | |
| Spain | 287,972 | |
| Germany | 259,856 | |
| France | 241,435 | |
| Peru | 231,232 | |
| Chile | 184,175 | |
| Costa Rica | 158,192 | |
| Guatemala | 150,523 | |
| Italy | 135,358 | |
| Cuba | 125,677 | |
| Japan | 119,485 | |
| China | 103,171 | |
| South Korea | 86,169 | |
| Ecuador | 86,078 | |
| Netherlands | 71,126 | |
| Australia | 68,188 | |
| Venezuela | 52,853 | |
| Russia | 52,781 | |
| El Salvador | 47,105 | |
| Uruguay | 46,355 | |
| Switzerland | 45,659 | |
| Israel | 37,858 | |
| Portugal | 37,453 | |
| Belgium | 37,403 | |
| Poland | 36,548 | |
