Dominican Republic - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 7,163,400 |
| 2021 | 4,994,000 |
| 2020 | 2,405,000 |
| 2019 | 6,446,000 |
| 2018 | 6,569,000 |
| 2017 | 6,188,000 |
| 2016 | 5,959,300 |
| 2015 | 5,600,000 |
| 2014 | 5,141,400 |
| 2013 | 4,690,000 |
| 2012 | 4,563,000 |
| 2011 | 4,306,000 |
| 2010 | 4,125,000 |
| 2009 | 3,992,000 |
| 2008 | 3,980,000 |
| 2007 | 3,980,000 |
| 2006 | 3,965,000 |
| 2005 | 3,691,000 |
| 2004 | 3,450,000 |
| 2003 | 3,282,000 |
| 2002 | 2,811,000 |
| 2001 | 2,882,000 |
| 2000 | 2,978,000 |
| 1999 | 2,649,000 |
| 1998 | 2,309,000 |
| 1997 | 2,211,000 |
| 1996 | 1,926,000 |
| 1995 | 1,776,000 |
<< 2017Tourist arrivals in Dominican Republic by country of residence (2018)
<< 2017Tourist arrivals in Dominican Republic by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 2,334,987 | |
| Canada | 904,460 | |
| France | 221,058 | |
| Argentina | 219,027 | |
| Russia | 218,941 | |
| Germany | 216,528 | |
| United Kingdom | 186,411 | |
| Spain | 159,210 | |
| Brazil | 130,004 | |
| Chile | 114,418 | |
| Colombia | 105,884 | |
| Venezuela | 95,250 | |
| Italy | 76,434 | |
| Portugal | 40,545 | |
| Mexico | 40,445 | |
| Switzerland | 37,173 | |
| Peru | 37,062 | |
| Poland | 36,207 | |
| Belgium | 34,883 | |
| Uruguay | 27,436 | |
| Netherlands | 27,222 | |
| Panama | 22,795 | |
| Cuba | 21,226 | |
| Ukraine | 15,389 | |
| Bolivia | 13,085 | |
| Haiti | 12,406 | |
| Costa Rica | 12,003 | |
| Sweden | 11,861 | |
| Austria | 11,567 | |
| Ecuador | 11,343 | |
