Dominica - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 61,000 |
| 2021 | 15,000 |
| 2020 | 22,000 |
| 2019 | 90,000 |
| 2018 | 63,000 |
| 2017 | 72,000 |
| 2016 | 78,000 |
| 2015 | 75,000 |
| 2014 | 81,500 |
| 2013 | 78,000 |
| 2012 | 79,000 |
| 2011 | 76,000 |
| 2010 | 77,000 |
| 2009 | 75,000 |
| 2008 | 81,000 |
| 2007 | 81,000 |
| 2006 | 84,000 |
| 2005 | 79,000 |
| 2004 | 80,000 |
| 2003 | 73,000 |
| 2002 | 69,000 |
| 2001 | 66,000 |
| 2000 | 70,000 |
| 1999 | 74,000 |
| 1998 | 66,000 |
| 1997 | 65,000 |
| 1996 | 63,000 |
| 1995 | 60,000 |
<< 2017Tourist arrivals in Dominica by country of residence (2018)
<< 2017Tourist arrivals in Dominica by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 10,505 | |
| Saint Lucia | 4,284 | |
| France | 3,753 | |
| United Kingdom | 3,713 | |
| Haiti | 2,983 | |
| Antigua and Barbuda | 2,570 | |
| Barbados | 1,892 | |
| Canada | 1,841 | |
| Trinidad and Tobago | 1,808 | |
| Germany | 888 | |
| China | 755 | |
| Jamaica | 635 | |
| Saint Kitts and Nevis | 451 | |
| Guyana | 384 | |
| Saint Vincent and the Grenadines | 370 | |
| Dominican Republic | 357 | |
| Switzerland | 339 | |
| Grenada | 314 | |
| Spain | 222 | |
| Cuba | 213 | |
| Nigeria | 209 | |
| Sweden | 193 | |
| Colombia | 181 | |
| Poland | 168 | |
| Netherlands | 146 | |
| Venezuela | 141 | |
| Italy | 127 | |
| Finland | 113 | |
| Panama | 110 | |
| India | 106 | |
