Liechtenstein - Merchandise Imports
| Date | Imports | Imports | Imports % GDP |
|---|---|---|---|
| 2025 | €1,820.0M | $2,056.6M | |
| 2024 | €1,744.3M | $1,888.0M | |
| 2023 | €1,819.4M | $1,967.3M | 23.88% |
| 2022 | €1,891.9M | $1,992.2M | 26.80% |
| 2021 | €1,703.9M | $2,015.2M | 25.48% |
| 2020 | €1,548.4M | $1,768.6M | 27.56% |
| 2019 | €1,771.3M | $1,983.0M | 30.80% |
| 2018 | €1,740.8M | $2,055.9M | 30.72% |
| 2017 | €1,800.2M | $2,033.7M | 31.39% |
| 2016 | €1,816.8M | $2,011.0M | 32.23% |
| 2015 | €1,794.3M | $1,990.8M | 31.76% |
| 2014 | €1,673.7M | $2,223.5M | 33.33% |
| 2013 | €1,550.7M | $2,059.5M | 32.22% |
| 2012 | €1,543.4M | $1,983.0M | 36.16% |
| 2011 | €1,592.6M | $2,216.9M | 38.08% |
| 2010 | €1,365.3M | $1,810.0M | 35.55% |
| 2009 | €1,271.7M | $1,773.8M | 39.18% |
| 2008 | €1,550.6M | $2,280.6M | 44.72% |
