Historical Prices: SMI
Date | Level | Ch.% |
---|---|---|
05/20/2025 | 12,420.14 | 0.63% |
05/19/2025 | 12,342.38 | 0.28% |
05/16/2025 | 12,308.44 | 0.78% |
05/15/2025 | 12,212.94 | 0.88% |
05/14/2025 | 12,105.84 | -0.35% |
05/13/2025 | 12,148.96 | -0.39% |
05/12/2025 | 12,196.49 | 1.10% |
05/09/2025 | 12,063.90 | -0.04% |
05/08/2025 | 12,069.25 | -0.27% |
05/07/2025 | 12,102.52 | -0.99% |
05/06/2025 | 12,224.02 | -0.23% |
05/05/2025 | 12,252.66 | -0.06% |
05/02/2025 | 12,259.55 | 1.18% |
04/30/2025 | 12,116.98 | 0.39% |
04/29/2025 | 12,069.65 | 0.33% |
04/28/2025 | 12,029.90 | 0.65% |
04/25/2025 | 11,952.17 | 0.13% |
04/24/2025 | 11,937.04 | 1.10% |
04/23/2025 | 11,807.21 | 1.47% |
04/22/2025 | 11,636.20 | -0.21% |
04/17/2025 | 11,660.96 | 0.85% |
< SMI 2025-04 |