Historical Prices: OMXS30
| Date | Level | Ch.% |
|---|---|---|
| 02/09/2026 | 3,136.56 | 0.52% |
| 02/06/2026 | 3,120.45 | 1.00% |
| 02/05/2026 | 3,089.67 | -0.91% |
| 02/04/2026 | 3,117.93 | 0.99% |
| 02/03/2026 | 3,087.35 | 0.67% |
| 02/02/2026 | 3,066.86 | 1.33% |
| 01/30/2026 | 3,026.57 | -0.16% |
| 01/29/2026 | 3,031.39 | 6.40% |
| 12/23/2025 | 2,849.09 | 0.14% |
| 12/22/2025 | 2,845.06 | 0.13% |
| 12/19/2025 | 2,841.27 | 0.47% |
| 12/18/2025 | 2,827.91 | 1.18% |
| 12/17/2025 | 2,794.95 | -0.64% |
| 12/16/2025 | 2,812.83 | -0.70% |
| 12/15/2025 | 2,832.71 | 0.41% |
| 12/12/2025 | 2,821.01 | -0.28% |
| 12/11/2025 | 2,829.04 | 0.66% |
| 12/10/2025 | 2,810.59 | 0.07% |
| 12/09/2025 | 2,808.73 | -0.54% |
| 12/08/2025 | 2,823.91 | -0.10% |
| 12/05/2025 | 2,826.62 | 0.46% |
| < OMXS30 2025-12 | ||
