Historical Prices: WIG20
Date | Level | Ch.% |
---|---|---|
05/16/2025 | 2,810.35 | -0.17% |
05/15/2025 | 2,815.14 | -0.57% |
05/14/2025 | 2,831.42 | -0.62% |
05/13/2025 | 2,849.22 | 0.62% |
05/12/2025 | 2,831.63 | -0.37% |
05/09/2025 | 2,842.14 | 2.68% |
05/08/2025 | 2,767.86 | 0.70% |
05/07/2025 | 2,748.53 | 1.12% |
05/06/2025 | 2,718.17 | -2.37% |
05/05/2025 | 2,784.03 | -0.96% |
05/02/2025 | 2,811.07 | 2.67% |
04/30/2025 | 2,737.86 | -2.60% |
04/29/2025 | 2,810.88 | 0.20% |
04/28/2025 | 2,805.35 | 0.42% |
04/25/2025 | 2,793.70 | -0.13% |
04/24/2025 | 2,797.29 | 0.51% |
04/23/2025 | 2,783.01 | 3.06% |
04/22/2025 | 2,700.41 | 2.15% |
04/17/2025 | 2,643.52 | 1.06% |
04/16/2025 | 2,615.84 | -0.10% |
04/15/2025 | 2,618.49 | 0.39% |
< WIG20 2025-04 |