| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 228 | -4 | -7 | -121 | -1 | 01/21/2026 |
Evolution: Risk premium vs benchmark Germany
| Date | Risk Premium | Ch. |
|---|---|---|
| 01/21/2026 | 228 | -4.30 |
| 01/20/2026 | 232 | -0.01 |
| 01/19/2026 | 232 | 3.11 |
| 01/16/2026 | 229 | -0.34 |
| 01/15/2026 | 229 | -0.89 |
| 01/14/2026 | 230 | -0.65 |
| 01/13/2026 | 231 | -3.77 |
| 01/12/2026 | 235 | 2.79 |
| 01/09/2026 | 232 | -0.76 |
| 01/08/2026 | 233 | -0.49 |
| 01/07/2026 | 233 | -0.72 |
| 01/06/2026 | 234 | 3.36 |
| 01/05/2026 | 230 | 0.95 |
| 01/02/2026 | 229 | -4.43 |
| 01/01/2026 | 234 | 4.76 |
| 12/31/2025 | 229 | -4.78 |
| 12/30/2025 | 234 | -0.67 |
| 12/29/2025 | 235 | 0.76 |
| 12/26/2025 | 234 | 0 |
| 12/25/2025 | 234 | 0.46 |
| 12/24/2025 | 233 | -0.37 |
| 12/23/2025 | 234 | 1.99 |
| 12/22/2025 | 232 | -2.57 |
| 12/19/2025 | 234 | -7.06 |
| 12/18/2025 | 241 | -2.47 |
| 12/17/2025 | 244 | -3.33 |
| 12/16/2025 | 247 | 0.44 |
| 12/15/2025 | 247 | 2.78 |
| 12/12/2025 | 244 | -0.14 |
| 12/11/2025 | 244 | -0.09 |
| < Risk Premium 2025-12 | ||
| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 86 | -2 | -22 | -54 | -11 | 01/21/2026 |
Evolution: Risk premium vs benchmark US
| Date | Risk Premium | Ch. |
|---|---|---|
| 01/21/2026 | 86 | -2.40 |
| 01/20/2026 | 89 | -0.80 |
| 01/19/2026 | 90 | -0.10 |
| 01/16/2026 | 90 | -5.50 |
| 01/15/2026 | 95 | -2.90 |
| 01/14/2026 | 98 | 3.10 |
| 01/13/2026 | 95 | -1.70 |
| 01/12/2026 | 97 | -0.60 |
| 01/09/2026 | 97 | 0.40 |
| 01/08/2026 | 97 | -3.40 |
| 01/07/2026 | 100 | -0.20 |
| 01/06/2026 | 100 | -1.10 |
| 01/05/2026 | 102 | 1.10 |
| 01/02/2026 | 100 | 2.80 |
| 12/31/2025 | 98 | -8.80 |
| 12/30/2025 | 106 | 0.40 |
| 12/29/2025 | 106 | -0.60 |
| 12/26/2025 | 107 | -0.30 |
| 12/24/2025 | 107 | 3.80 |
| 12/23/2025 | 103 | -1.90 |
| 12/22/2025 | 105 | -3.40 |
| 12/19/2025 | 108 | -6.60 |
| 12/18/2025 | 115 | 0.20 |
| 12/17/2025 | 115 | -2.00 |
| 12/16/2025 | 117 | 3.10 |
| 12/15/2025 | 114 | 3.30 |
| 12/12/2025 | 110 | -4.10 |
| 12/11/2025 | 115 | 0.70 |
| 12/10/2025 | 114 | 6.60 |
| 12/09/2025 | 107 | -0.60 |
| < Risk Premium 2025-12 | ||
