Historical Prices: NIKKEI
Date | Level | Ch.% |
---|---|---|
03/21/2025 | 37,677.06 | -0.61% |
03/20/2025 | 37,910.00 | 0.42% |
03/19/2025 | 37,751.88 | -0.25% |
03/18/2025 | 37,845.42 | 1.20% |
03/17/2025 | 37,396.52 | 0.93% |
03/14/2025 | 37,053.10 | 0.72% |
03/13/2025 | 36,790.03 | -0.08% |
03/12/2025 | 36,819.09 | 0.13% |
03/11/2025 | 36,770.50 | -0.59% |
03/10/2025 | 36,990.00 | 0.34% |
03/07/2025 | 36,863.50 | -2.26% |
03/06/2025 | 37,715.50 | 0.91% |
03/05/2025 | 37,376.50 | 0.16% |
03/04/2025 | 37,318.50 | -1.34% |
03/03/2025 | 37,823.50 | 1.81% |
02/28/2025 | 37,152.50 | -2.90% |
02/27/2025 | 38,262.00 | 0.30% |
02/26/2025 | 38,148.50 | -0.20% |
02/25/2025 | 38,225.50 | -0.38% |
02/24/2025 | 38,372.50 | -1.06% |
02/21/2025 | 38,784.00 | 0.28% |
< NIKKEI 2025-02 |
Historical Prices: TOPIX
Date | Level | Ch.% |
---|---|---|
03/21/2025 | 2,804.16 | 0.29% |
03/19/2025 | 2,795.96 | 0.45% |
03/18/2025 | 2,783.56 | 1.29% |
03/17/2025 | 2,748.12 | 1.19% |
03/14/2025 | 2,715.85 | 0.65% |
03/13/2025 | 2,698.36 | 0.13% |
03/12/2025 | 2,694.91 | 0.91% |
03/11/2025 | 2,670.72 | -1.11% |
03/10/2025 | 2,700.76 | -0.29% |
03/07/2025 | 2,708.59 | -1.56% |
03/06/2025 | 2,751.41 | 1.22% |
03/05/2025 | 2,718.21 | 0.30% |
03/04/2025 | 2,710.18 | -0.71% |
03/03/2025 | 2,729.56 | 1.77% |
02/28/2025 | 2,682.09 | -1.98% |
02/27/2025 | 2,736.25 | 0.73% |
02/26/2025 | 2,716.40 | -0.30% |
02/25/2025 | 2,724.70 | -0.43% |
02/21/2025 | 2,736.53 | 0.07% |
02/20/2025 | 2,734.60 | -1.18% |
02/19/2025 | 2,767.25 | -0.30% |
< TOPIX 2025-02 |