Historical Prices: JCI Jakarta
Date | Level | Ch.% |
---|---|---|
05/22/2025 | 7,166.98 | 0.34% |
05/21/2025 | 7,142.46 | 0.67% |
05/20/2025 | 7,094.60 | -0.65% |
05/19/2025 | 7,141.09 | 0.49% |
05/16/2025 | 7,106.53 | 0.94% |
05/15/2025 | 7,040.16 | 0.86% |
05/14/2025 | 6,979.88 | 2.15% |
05/09/2025 | 6,832.80 | 0.07% |
05/08/2025 | 6,827.75 | -1.42% |
05/07/2025 | 6,926.23 | 0.41% |
05/06/2025 | 6,898.20 | 0.97% |
05/05/2025 | 6,831.95 | 0.24% |
05/02/2025 | 6,815.73 | 0.72% |
04/30/2025 | 6,766.80 | 0.26% |
04/29/2025 | 6,749.08 | 0.39% |
04/28/2025 | 6,722.97 | 0.66% |
04/25/2025 | 6,678.92 | 0.99% |
04/24/2025 | 6,613.48 | -0.32% |
04/23/2025 | 6,634.38 | 1.47% |
04/22/2025 | 6,538.27 | 1.43% |
04/21/2025 | 6,445.97 | 0.12% |
< JCI Jakarta 2025-04 |