Historical Prices: S&P/ASX 200
Date | Level | Ch.% |
---|---|---|
01/17/2025 | 8,310.40 | -0.20% |
01/16/2025 | 8,327.00 | 1.38% |
01/15/2025 | 8,213.30 | -0.22% |
01/14/2025 | 8,231.00 | 0.48% |
01/13/2025 | 8,191.90 | -1.23% |
01/10/2025 | 8,294.10 | -0.42% |
01/09/2025 | 8,329.20 | -0.24% |
01/08/2025 | 8,349.10 | 0.77% |
01/07/2025 | 8,285.10 | 0.34% |
01/06/2025 | 8,257.40 | 0.08% |
01/03/2025 | 8,250.50 | 0.60% |
01/02/2025 | 8,201.20 | 0.52% |
12/31/2024 | 8,159.10 | -0.92% |
12/30/2024 | 8,235.00 | -0.32% |
12/27/2024 | 8,261.80 | 0.50% |
12/24/2024 | 8,220.90 | 0.24% |
12/23/2024 | 8,201.60 | 1.67% |
12/20/2024 | 8,067.00 | -1.24% |
12/19/2024 | 8,168.20 | -1.70% |
12/18/2024 | 8,309.40 | -0.06% |
12/17/2024 | 8,314.00 | 0.78% |
< S&P/ASX 200 2024-12 |