Historical Prices: ATX
Date | Level | Ch.% |
---|---|---|
09/10/2024 | 3,576.18 | -1.07% |
09/09/2024 | 3,614.88 | 0.93% |
09/06/2024 | 3,581.41 | -1.74% |
09/05/2024 | 3,644.68 | 0.48% |
09/04/2024 | 3,627.23 | -0.67% |
09/03/2024 | 3,651.56 | -2.26% |
09/02/2024 | 3,735.89 | 0.16% |
08/30/2024 | 3,730.00 | 0.65% |
08/29/2024 | 3,706.09 | 0.16% |
08/28/2024 | 3,700.25 | 0.08% |
08/27/2024 | 3,697.31 | 0.07% |
08/26/2024 | 3,694.81 | 0.14% |
08/23/2024 | 3,689.71 | 0.99% |
08/22/2024 | 3,653.59 | 0.41% |
08/20/2024 | 3,638.79 | -0.75% |
08/19/2024 | 3,666.20 | 1.07% |
08/16/2024 | 3,627.33 | -0.07% |
08/15/2024 | 3,629.88 | 1.78% |
08/13/2024 | 3,566.40 | -0.05% |
08/12/2024 | 3,568.20 | 0.19% |
08/09/2024 | 3,561.54 | 0.48% |
< ATX 2024-08 |