Balearic Islands - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| November 2025 | -4.8% | -14.5% | -11.7% |
| October 2025 | 5.2% | -10.2% | 7.6% |
| September 2025 | -1.7% | -14.7% | 2.0% |
| August 2025 | -1.6% | -13.2% | -3.2% |
| July 2025 | 0.6% | -11.8% | 7.3% |
| June 2025 | 17.7% | -12.3% | 13.8% |
| May 2025 | -2.1% | -25.5% | 10.0% |
| April 2025 | -10.3% | -23.9% | 20.6% |
| March 2025 | -16.4% | -15.2% | 31.9% |
| February 2025 | 4.9% | 1.5% | 41.3% |
| January 2025 | -3.2% | -3.2% | 13.8% |
| December 2024 | 3.3% | 18.0% | 18.0% |
| < 2024 2026 > | |||
