Uruguay: Unemployed 2024
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
June 2024 | 161K | 79.9K | 81.2K | |||
March 2024 | 163K | 78.1K | 84.5K | |||
December 2023 | 157K | 73.4K | 83.2K | |||
September 2023 | 152K | 75.4K | 76.2K | |||
< Unemployed 2023 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
June 2024 | 161K | 79.9K | 81.2K | |||
March 2024 | 163K | 78.1K | 84.5K | |||
December 2023 | 157K | 73.4K | 83.2K | |||
September 2023 | 152K | 75.4K | 76.2K | |||
< Unemployed 2023 |