Harmonized CPI - Health 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | 2.9% | 2.9% | 0.4% | |||
| November 2025 | 2.8% | 2.6% | 0.9% | |||
| October 2025 | 2.6% | 1.6% | -0.8% | |||
| September 2025 | 3.5% | 2.5% | 0.1% | |||
| August 2025 | 3.3% | 2.3% | -0.3% | |||
| July 2025 | 4.0% | 2.7% | -0.1% | |||
| June 2025 | 4.4% | 2.7% | 0.2% | |||
| May 2025 | 4.2% | 2.5% | 0.3% | |||
| April 2025 | 4.5% | 2.2% | 0% | |||
| March 2025 | 4.7% | 2.2% | 0.4% | |||
| February 2025 | 4.9% | 1.8% | 1.9% | |||
| January 2025 | 5.1% | -0.2% | -0.2% | |||
| December 2024 | 4.9% | 4.9% | 0.2% | |||
| < Harmonized CPI Norway Health 2024 | ||||||
