Harmonized CPI - Health 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 4.8% | 2.2% | 0.4% | |||
February 2025 | 4.9% | 1.8% | 1.9% | |||
January 2025 | 5.0% | -0.2% | -0.2% | |||
December 2024 | 4.9% | 4.9% | 0.2% | |||
November 2024 | 4.6% | 4.6% | 0.6% | |||
October 2024 | 4.2% | 4.0% | 0.2% | |||
September 2024 | 4.5% | 3.8% | -0.1% | |||
August 2024 | 4.3% | 3.9% | 0.4% | |||
July 2024 | 4.2% | 3.5% | 0.3% | |||
June 2024 | 4.7% | 3.2% | 0% | |||
May 2024 | 4.9% | 3.2% | 0.6% | |||
April 2024 | 4.9% | 2.6% | 0.3% | |||
March 2024 | 4.5% | 2.3% | 0.6% | |||
< Harmonized CPI Norway Health 2024 |