Harmonized CPI Ireland September 2020
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | -1.2% | -0.9% | -0.4% | |||
Food and non-alcoholic beverages [+] | -1.4% | -1.5% | -0.6% | |||
Alcohol and tobacco [+] | 0.9% | 1.6% | -1.4% | |||
Clothing [+] | -5.7% | -5.7% | 0.1% | |||
Housing [+] | -4.4% | -4.6% | -0.2% | |||
Household equipment [+] | -3.8% | -3.5% | -0.1% | |||
Health [+] | 4.3% | 4.2% | -0.1% | |||
Transport [+] | -3.7% | -5.0% | -1.2% | |||
Communications [+] | -8.1% | -5.0% | -0.4% | |||
Recreation and culture [+] | 1.0% | 1.0% | -0.4% | |||
Education [+] | 4.0% | -0.1% | 0% | |||
Hotels and restaurants [+] | 1.1% | 2.6% | -0.1% | |||
Miscellaneous [+] | -0.1% | 0.2% | 0.8% | |||
< Harmonized CPI 2020-08Harmonized CPI 2020-10 > |
Ireland: Harmonized CPI annual
2019 | 2018 | |||
---|---|---|---|---|
HICP - All items [+] | 1.1% | 0.8% | ||
Food and non-alcoholic beverages [+] | -0.8% | -1.5% | ||
Alcohol and tobacco [+] | 3.2% | 2.8% | ||
Clothing [+] | -1.2% | -0.4% | ||
Housing [+] | 3.4% | 5.5% | ||
Household equipment [+] | -2.4% | -3.6% | ||
Health [+] | 0.5% | 0.5% | ||
Transport [+] | 2.4% | 0.7% | ||
Communications [+] | -8.8% | -1.5% | ||
Recreation and culture [+] | 1.7% | -0.2% | ||
Education [+] | 4.2% | 1.6% | ||
Hotels and restaurants [+] | 2.5% | 2.1% | ||
Miscellaneous [+] | 0.3% | -1.5% |