Harmonized CPI - Education 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 11.2% | 0.4% | 0% | |||
February 2025 | 11.2% | 0.4% | 0.1% | |||
January 2025 | 11.2% | 0.3% | 0.3% | |||
December 2024 | 11.3% | 11.3% | 0% | |||
November 2024 | 11.3% | 11.3% | 0.1% | |||
October 2024 | 11.3% | 11.2% | 0.1% | |||
September 2024 | 11.3% | 11.1% | 10.5% | |||
August 2024 | 6.3% | 0.6% | 0% | |||
July 2024 | 6.3% | 0.6% | 0% | |||
June 2024 | 6.3% | 0.6% | 0.1% | |||
May 2024 | 6.3% | 0.5% | 0% | |||
April 2024 | 6.3% | 0.5% | 0.1% | |||
March 2024 | 6.3% | 0.5% | 0% | |||
< Harmonized CPI Czechia Education 2024 |