Harmonized CPI - Alcohol and tobacco 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 5.3% | 4.0% | 0.4% | |||
February 2025 | 5.3% | 3.6% | -0.5% | |||
January 2025 | 4.8% | 4.1% | 4.1% | |||
December 2024 | 4.8% | 4.8% | -1.3% | |||
November 2024 | 4.6% | 6.2% | -0.3% | |||
October 2024 | 5.0% | 6.5% | 0.1% | |||
September 2024 | 4.6% | 6.4% | 0.1% | |||
August 2024 | 4.8% | 6.3% | 1.2% | |||
July 2024 | 4.5% | 5.1% | 0% | |||
June 2024 | 5.0% | 5.1% | -0.6% | |||
May 2024 | 6.2% | 5.7% | -0.1% | |||
April 2024 | 7.4% | 5.9% | 2.2% | |||
March 2024 | 4.2% | 3.6% | 0.5% | |||
< Harmonized CPI Czechia Alcohol and tobacco 2024 |