Harmonized CPI - Health 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | 5.3% | 5.4% | 0% | |||
| November 2025 | 5.5% | 5.3% | 0.5% | |||
| October 2025 | 5.3% | 4.8% | 0.1% | |||
| September 2025 | 5.5% | 4.6% | 0.4% | |||
| August 2025 | 4.7% | 4.2% | 0% | |||
| July 2025 | 4.6% | 4.2% | 0.3% | |||
| June 2025 | 4.7% | 3.9% | 0% | |||
| May 2025 | 5.1% | 3.9% | 0.3% | |||
| April 2025 | 4.9% | 3.6% | 0.2% | |||
| March 2025 | 4.6% | 3.5% | 0% | |||
| February 2025 | 4.8% | 3.4% | 1.1% | |||
| January 2025 | 4.7% | 1.9% | 2.4% | |||
| December 2024 | 4.6% | 4.6% | 0.1% | |||
| < Harmonized CPI Austria Health 2024 | ||||||
