Cameroon - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.587 | 151º |
| 2021 | 0.581 | 152º |
| 2020 | 0.585 | 153º |
| 2019 | 0.586 | 152º |
| 2018 | 0.581 | 152º |
| 2017 | 0.574 | 152º |
| 2016 | 0.566 | 152º |
| 2015 | 0.562 | 152º |
| 2014 | 0.553 | 153º |
| 2013 | 0.544 | 155º |
| 2012 | 0.535 | 154º |
| 2011 | 0.524 | 155º |
| 2010 | 0.515 | 153º |
| 2009 | 0.502 | 155º |
| 2008 | 0.487 | 157º |
| 2007 | 0.472 | 162º |
| 2006 | 0.460 | 164º |
| 2005 | 0.459 | 160º |
| 2004 | 0.458 | 152º |
| 2003 | 0.452 | 147º |
| 2002 | 0.445 | 149º |
| 2001 | 0.445 | 146º |
| 2000 | 0.426 | 151º |
| 1999 | 0.421 | 134º |
| 1998 | 0.420 | 131º |
| 1997 | 0.420 | 130º |
| 1996 | 0.420 | 130º |
| 1995 | 0.421 | 129º |
| 1994 | 0.423 | 124º |
| 1993 | 0.426 | 120º |
| 1992 | 0.433 | 119º |
| 1991 | 0.436 | 119º |
| 1990 | 0.440 | 118º |
Sources: UN
