Bosnia and Herzegovina - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.779 | 80º |
| 2021 | 0.776 | 77º |
| 2020 | 0.776 | 79º |
| 2019 | 0.780 | 80º |
| 2018 | 0.774 | 80º |
| 2017 | 0.770 | 81º |
| 2016 | 0.767 | 80º |
| 2015 | 0.757 | 87º |
| 2014 | 0.751 | 89º |
| 2013 | 0.745 | 90º |
| 2012 | 0.735 | 91º |
| 2011 | 0.723 | 95º |
| 2010 | 0.718 | 96º |
| 2009 | 0.716 | 92º |
| 2008 | 0.714 | 93º |
| 2007 | 0.702 | 96º |
| 2006 | 0.687 | 101º |
| 2005 | 0.679 | 102º |
| 2004 | 0.678 | 98º |
| 2003 | 0.671 | 96º |
| 2002 | 0.663 | 97º |
| 2001 | 0.661 | 93º |
| 2000 | 0.656 | 92º |
Sources: UN
