Bolivia - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.698 | 120º |
2021 | 0.691 | 119º |
2020 | 0.691 | 120º |
2019 | 0.715 | 114º |
2018 | 0.712 | 113º |
2017 | 0.707 | 115º |
2016 | 0.700 | 116º |
2015 | 0.688 | 119º |
2014 | 0.683 | 119º |
2013 | 0.681 | 117º |
2012 | 0.673 | 117º |
2011 | 0.667 | 118º |
2010 | 0.661 | 117º |
2009 | 0.657 | 119º |
2008 | 0.651 | 117º |
2007 | 0.644 | 120º |
2006 | 0.637 | 121º |
2005 | 0.634 | 120º |
2004 | 0.626 | 116º |
2003 | 0.619 | 114º |
2002 | 0.622 | 108º |
2001 | 0.625 | 107º |
2000 | 0.625 | 106º |
1999 | 0.625 | 94º |
1998 | 0.626 | 93º |
1997 | 0.615 | 93º |
1996 | 0.603 | 94º |
1995 | 0.592 | 96º |
1994 | 0.582 | 94º |
1993 | 0.573 | 97º |
1992 | 0.563 | 97º |
1991 | 0.556 | 99º |
1990 | 0.546 | 99º |
Sources: UN