Viet Nam - Global Competitiveness Index
| Date | Competitiveness Ranking | Competitiveness Index |
|---|---|---|
| 2019 | 67º | 61.54 |
| 2018 | 77º | 58.05 |
| 2017 | 55º | 62.29 |
| 2016 | 56º | 61.45 |
| 2015 | 68º | 60.40 |
| 2014 | 70º | 59.74 |
| 2013 | 75º | 58.68 |
| 2012 | 65º | 60.56 |
| 2011 | 59º | 61.07 |
| 2010 | 75º | 57.52 |
| 2009 | 70º | 58.57 |
| 2008 | 68º | 57.78 |
| 2007 | 64º | 58.44 |
