Quarterly GDP at market prices 1991
Date | Quarterly GDP | Quat. GDP Growth (%) | Quat. GDP Annual Growth (%) |
---|---|---|---|
1991Q4 | $10,632M | 0.6% | -2.1% |
1991Q3 | $10,954M | 0.3% | -1.6% |
1991Q2 | $10,877M | -0.7% | -1.1% |
1991Q1 | $11,073M | -2.4% | -0.4% |
< GDP New Zealand 1990GDP New Zealand 1992 > |
Quaterly GDP Per Capita 1991
Date | Qu. GDP Per Capita $ | Qu. GDP P.C. An. Growth | Qu. GDP P.C. Qu. Growth |
---|---|---|---|
1991Q4 | $3,041 | -12.1% | -5.5% |
1991Q3 | $3,216 | -7.6% | 0.7% |
1991Q2 | $3,193 | -1.6% | -1.8% |
1991Q1 | $3,251 | -2.7% | -6.0% |
< GDP New Zealand 1990GDP New Zealand 1992 > |
Evolution: Annual GDP New Zealand
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $43,834M | -1.6% |
1990 | $45,440M | 0.7% |
1989 | $44,634M | 0.5% |
1988 | $46,271M | 2.1% |
1987 | $38,457M | 1.8% |
1986 | $30,292M | -3.6% |
1985 | $24,108M | 1.6% |
1984 | $23,948M | 4.8% |
1983 | $24,889M | 3.5% |
1982 | $25,084M | 0.9% |
1981 | $25,181M | 4.7% |
1980 | $23,365M | 1.3% |
1979 | $20,998M | 2.2% |
1978 | $18,466M | 0.3% |
1977 | $15,205M | -3.9% |
1976 | $13,904M | 0.9% |
1975 | $13,823M | -1.7% |
1974 | $14,262M | 6.0% |
1973 | $12,706M | 7.8% |
1972 | $9,656M | 5.1% |
1971 | $7,938M | 3.8% |
1970 | $6,624M | -1.4% |
1969 | $5,814M | 10.2% |
1968 | $5,228M | 0.0% |
1967 | $6,016M | -4.6% |
1966 | $5,917M | 6.2% |
1965 | $5,706M | 6.1% |
1964 | $7,341M | 6.1% |
1963 | $6,700M | 6.1% |
1962 | $6,133M | 3.1% |
1961 | $5,722M | 3.3% |
1960 | $5,536M |
Evolution: GDP per capita New Zealand
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $12,426 | -7.6% |
1990 | $13,446 | 2.8% |
1989 | $13,080 | -4.3% |
1988 | $13,665 | 21.9% |
1987 | $11,207 | 33.6% |
1986 | $8,386 | 20.6% |
1985 | $6,954 | -0.3% |
1984 | $6,971 | -1.5% |
1983 | $7,075 | -4.2% |
1982 | $7,382 | -1.8% |
1981 | $7,515 | 3.5% |
1980 | $7,258 | 7.5% |
1979 | $6,754 | 14.2% |
1978 | $5,916 | 21.4% |
1977 | $4,873 | 9.0% |
1976 | $4,470 | -0.3% |
1975 | $4,483 | -4.9% |
1974 | $4,717 | 9.9% |
1973 | $4,291 | 29.0% |
1972 | $3,325 | 19.5% |
1971 | $2,782 | 18.1% |
1970 | $2,357 | 12.4% |
1969 | $2,097 | 10.2% |
1968 | $1,902 | -13.9% |
1967 | $2,208 | -0.1% |
1966 | $2,211 | 1.9% |
1965 | $2,171 | -23.5% |
1964 | $2,839 | 7.3% |
1963 | $2,646 | 7.1% |
1962 | $2,471 | 4.5% |
1961 | $2,365 | 1.3% |
1960 | $2,334 |