Guinea - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 4,029 | 3,601 | 250.0 |
| 2023 | 3,995 | 3,571 | 247.9 |
| 2022 | 3,995 | 3,576 | 254.4 |
| 2021 | 3,645 | 3,245 | 236.7 |
| 2020 | 2,486 | 2,096 | 156.8 |
| 2019 | 2,051 | 1,748 | 134.1 |
| 2018 | 1,944 | 1,657 | 130.4 |
| 2017 | 1,774 | 1,511 | 122.0 |
| 2016 | 1,617 | 1,377 | 114.1 |
| 2015 | 1,140 | 972 | 82.6 |
| 2014 | 696 | 696 | 57.8 |
| 2013 | 644 | 644 | 54.8 |
| 2012 | 707 | 707 | 61.7 |
| 2011 | 850 | 850 | 76.1 |
| 2010 | 920 | 920 | 84.6 |
| 2009 | 963 | 963 | 90.9 |
| 2008 | 967 | 967 | 93.8 |
| 2007 | 942 | 942 | 93.8 |
| 2006 | 843 | 843 | 86.0 |
| 2005 | 881 | 881 | 92.0 |
| 2004 | 942 | 942 | 100.4 |
| 2003 | 865 | 865 | 94.0 |
| 2002 | 984 | 984 | 108.8 |
| 2001 | 933 | 933 | 104.9 |
| 2000 | 743 | 743 | 85.0 |
| 1999 | 725 | 674 | 78.4 |
| 1998 | 643 | 598 | 70.7 |
| 1997 | 620 | 577 | 69.5 |
| 1996 | 527 | 490 | 60.5 |
| 1995 | 522 | 485 | 61.9 |
| 1994 | 509 | 473 | 63.0 |
| 1993 | 507 | 472 | 66.1 |
| 1992 | 502 | 467 | 69.3 |
| 1991 | 500 | 465 | 73.2 |
| 1990 | 495 | 460 | 76.5 |
| 1989 | 491 | 457 | 73.5 |
| 1988 | 488 | 454 | 74.9 |
| 1987 | 477 | 444 | 75.2 |
| 1986 | 474 | 441 | 76.7 |
| 1985 | 466 | 433 | 77.3 |
| 1984 | 457 | 425 | 77.6 |
| 1983 | 388 | 361 | 67.3 |
| 1982 | 376 | 350 | 66.6 |
| 1981 | 368 | 342 | 66.5 |
| 1980 | 363 | 338 | 66.9 |
