Myanmar - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 21,710 | 20,235 | 370.3 |
| 2023 | 21,090 | 19,825 | 362.8 |
| 2022 | 23,243 | 21,361 | 393.0 |
| 2021 | 19,971 | 15,746 | 291.3 |
| 2020 | 18,779 | 14,232 | 264.9 |
| 2019 | 19,315 | 14,636 | 274.2 |
| 2018 | 21,636 | 17,245 | 325.3 |
| 2017 | 21,049 | 16,774 | 318.6 |
| 2016 | 18,126 | 13,360 | 255.7 |
| 2015 | 16,202 | 13,629 | 262.9 |
| 2014 | 13,983 | 11,082 | 215.5 |
| 2013 | 12,169 | 9,534 | 187.0 |
| 2012 | 10,671 | 7,961 | 157.5 |
| 2011 | 9,656 | 6,948 | 138.5 |
| 2010 | 7,348 | 5,035 | 101.1 |
| 2009 | 6,811 | 4,840 | 97.9 |
| 2008 | 6,430 | 4,509 | 91.8 |
| 2007 | 6,198 | 4,238 | 86.8 |
| 2006 | 5,963 | 4,154 | 85.6 |
| 2005 | 5,807 | 3,455 | 71.7 |
| 2004 | 5,393 | 3,694 | 77.1 |
| 2003 | 5,377 | 3,801 | 79.9 |
| 2002 | 4,990 | 3,406 | 72.2 |
| 2001 | 4,499 | 3,039 | 65.0 |
| 2000 | 4,905 | 3,303 | 71.5 |
| 1999 | 4,413 | 2,919 | 64.1 |
| 1998 | 3,939 | 2,759 | 61.4 |
| 1997 | 4,261 | 2,719 | 62.2 |
| 1996 | 3,790 | 2,407 | 55.8 |
| 1995 | 3,894 | 2,349 | 55.1 |
| 1994 | 3,459 | 2,207 | 52.5 |
| 1993 | 3,267 | 2,055 | 49.5 |
| 1992 | 2,892 | 1,771 | 43.3 |
| 1991 | 2,579 | 1,614 | 40.0 |
| 1990 | 2,389 | 1,734 | 43.6 |
| 1989 | 2,402 | 1,546 | 39.4 |
| 1988 | 2,140 | 1,417 | 36.7 |
| 1987 | 2,226 | 1,571 | 41.4 |
| 1986 | 2,157 | 1,538 | 41.2 |
| 1985 | 2,038 | 1,514 | 41.3 |
| 1984 | 1,823 | 1,246 | 34.7 |
| 1983 | 1,622 | 1,139 | 32.4 |
| 1982 | 1,502 | 1,102 | 32.0 |
| 1981 | 1,352 | 1,022 | 30.2 |
| 1980 | 1,435 | 1,110 | 33.4 |
