Mozambique - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 19,658 | 13,098 | 389.4 |
| 2023 | 19,960 | 13,117 | 390.0 |
| 2022 | 19,559 | 12,988 | 397.7 |
| 2021 | 18,863 | 12,970 | 409.0 |
| 2020 | 19,026 | 12,847 | 417.3 |
| 2019 | 18,982 | 13,719 | 459.1 |
| 2018 | 17,139 | 13,065 | 450.2 |
| 2017 | 17,641 | 13,317 | 472.8 |
| 2016 | 18,861 | 13,041 | 477.0 |
| 2015 | 18,385 | 12,489 | 461.8 |
| 2014 | 17,581 | 12,967 | 493.3 |
| 2013 | 14,792 | 11,491 | 449.6 |
| 2012 | 15,082 | 11,605 | 466.8 |
| 2011 | 16,729 | 11,340 | 468.8 |
| 2010 | 16,553 | 10,554 | 448.5 |
| 2009 | 16,837 | 10,034 | 438.3 |
| 2008 | 15,024 | 9,775 | 438.8 |
| 2007 | 15,955 | 9,845 | 454.3 |
| 2006 | 14,630 | 9,569 | 453.9 |
| 2005 | 13,196 | 9,154 | 446.7 |
| 2004 | 11,632 | 8,856 | 444.8 |
| 2003 | 10,835 | 7,167 | 370.7 |
| 2002 | 12,615 | 4,890 | 260.6 |
| 2001 | 11,778 | 4,947 | 271.5 |
| 2000 | 9,604 | 2,133 | 120.5 |
| 1999 | 7,629 | 1,967 | 114.1 |
| 1998 | 1,512 | 785 | 46.7 |
| 1997 | 993 | 881 | 53.7 |
| 1996 | 470 | 777 | 48.7 |
| 1995 | 402 | 807 | 52.1 |
| 1994 | 389 | 896 | 59.9 |
| 1993 | 386 | 1,080 | 75.2 |
| 1992 | 408 | 672 | 48.7 |
| 1991 | 459 | 812 | 60.9 |
| 1990 | 441 | 694 | 53.4 |
| 1989 | 227 | 471 | 36.8 |
| 1988 | 210 | 456 | 35.7 |
| 1987 | 171 | 432 | 33.8 |
| 1986 | 167 | 413 | 32.2 |
| 1985 | 314 | 307 | 24.1 |
| 1984 | 697 | 411 | 32.5 |
| 1983 | 5,180 | 5,286 | 424.9 |
| 1982 | 3,121 | 2,813 | 230.8 |
| 1981 | 3,480 | 3,396 | 285.1 |
| 1980 | 13,560 | 13,369 | 1,149.5 |
