Saint Vincent and the Grenadines - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.00 | 0.447 |
| 2017 | 0.00 | 0.445 |
| 2016 | 0.00 | 0.445 |
| 2015 | 0.00 | 0.434 |
| 2014 | 0.00 | 0.436 |
| 2013 | 0.00 | 0.440 |
| 2012 | 0.00 | 0.451 |
| 2011 | 0.00 | 0.455 |
| 2010 | 0.00 | 0.456 |
| 2009 | 0.00 | 0.456 |
| 2008 | 0.00 | 0.448 |
| 2007 | 0.00 | 0.442 |
| 2006 | 0.00 | 0.433 |
| 2005 | 0.00 | 0.424 |
| 2004 | 0.00 | 0.421 |
| 2003 | 0.00 | 0.417 |
| 2002 | 0.00 | 0.419 |
| 2001 | 0.00 | 0.419 |
| 2000 | 0.00 | 0.418 |
| 1999 | 0.00 | 0.418 |
| 1998 | 0.00 | 0.416 |
| 1997 | 0.00 | 0.412 |
| 1996 | 0.00 | 0.408 |
| 1995 | 0.00 | 0.406 |
| 1994 | 0.00 | 0.399 |
| 1993 | 0.00 | 0.396 |
| 1992 | 0.00 | 0.391 |
| 1991 | 0.00 | 0.386 |
| 1990 | 0.00 | 0.391 |
| 1989 | 0.00 | 0.395 |
| 1988 | 0.00 | 0.400 |
| 1987 | 0.00 | 0.383 |
| 1986 | 0.00 | 0.397 |
| 1985 | 0.00 | 0.403 |
| 1984 | 0.00 | 0.409 |
| 1983 | 0.00 | 0.400 |
| 1982 | 0.00 | 0.392 |
| 1981 | 0.00 | 0.387 |
| 1980 | 0.00 | 0.381 |
| 1979 | 0.00 | 0.378 |
| 1978 | 0.00 | 0.374 |
| 1977 | 0.00 | 0.370 |
| 1976 | 0.00 | 0.367 |
| 1975 | 0.00 | 0.363 |
| 1974 | 0.00 | 0.360 |
| 1973 | 0.00 | 0.358 |
| 1972 | 0.00 | 0.354 |
| 1971 | 0.00 | 0.352 |
| 1970 | 0.00 | 0.351 |
