Romania - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.85 | 1.084 |
| 2017 | 0.86 | 1.093 |
| 2016 | 0.86 | 1.084 |
| 2015 | 0.87 | 1.093 |
| 2014 | 0.86 | 1.082 |
| 2013 | 0.84 | 1.047 |
| 2012 | 0.85 | 1.055 |
| 2011 | 0.85 | 1.047 |
| 2010 | 0.89 | 1.091 |
| 2009 | 0.90 | 1.092 |
| 2008 | 0.92 | 1.109 |
| 2007 | 0.92 | 1.098 |
| 2006 | 0.91 | 1.073 |
| 2005 | 0.89 | 1.043 |
| 2004 | 0.94 | 1.093 |
| 2003 | 0.92 | 1.054 |
| 2002 | 0.89 | 1.024 |
| 2001 | 0.88 | 1.004 |
| 2000 | 0.91 | 1.023 |
| 1999 | 0.91 | 1.015 |
| 1998 | 0.93 | 1.033 |
| 1997 | 0.99 | 1.089 |
| 1996 | 1.01 | 1.110 |
| 1995 | 1.00 | 1.089 |
| 1994 | 1.04 | 1.120 |
| 1993 | 1.05 | 1.126 |
| 1992 | 1.14 | 1.215 |
| 1991 | 1.28 | 1.361 |
| 1990 | 1.44 | 1.531 |
| 1989 | 1.56 | 1.659 |
| 1988 | 1.67 | 1.787 |
| 1987 | 1.69 | 1.810 |
| 1986 | 1.69 | 1.820 |
| 1985 | 1.75 | 1.889 |
| 1984 | 1.73 | 1.882 |
| 1983 | 1.68 | 1.835 |
| 1982 | 1.66 | 1.814 |
| 1981 | 1.66 | 1.829 |
| 1980 | 1.63 | 1.799 |
| 1979 | 1.63 | 1.813 |
| 1978 | 1.63 | 1.824 |
| 1977 | 1.62 | 1.834 |
| 1976 | 1.57 | 1.790 |
| 1975 | 1.51 | 1.747 |
| 1974 | 1.48 | 1.723 |
| 1973 | 1.45 | 1.703 |
| 1972 | 1.39 | 1.655 |
| 1971 | 1.35 | 1.627 |
| 1970 | 1.31 | 1.595 |
