Qatar - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 2.97 | 27.597 |
| 2017 | 2.91 | 27.561 |
| 2016 | 2.93 | 28.530 |
| 2015 | 2.88 | 29.015 |
| 2014 | 2.80 | 29.495 |
| 2013 | 2.85 | 31.687 |
| 2012 | 2.60 | 30.756 |
| 2011 | 2.44 | 31.272 |
| 2010 | 2.22 | 31.183 |
| 2009 | 1.88 | 29.571 |
| 2008 | 1.76 | 31.735 |
| 2007 | 1.57 | 32.899 |
| 2006 | 1.39 | 34.398 |
| 2005 | 1.29 | 37.362 |
| 2004 | 1.34 | 44.308 |
| 2003 | 1.29 | 46.954 |
| 2002 | 1.15 | 44.580 |
| 2001 | 1.14 | 46.079 |
| 2000 | 1.26 | 53.121 |
| 1999 | 1.10 | 48.422 |
| 1998 | 0.96 | 43.430 |
| 1997 | 0.95 | 44.435 |
| 1996 | 0.53 | 25.504 |
| 1995 | 0.41 | 19.804 |
| 1994 | 0.43 | 21.209 |
| 1993 | 0.42 | 21.155 |
| 1992 | 0.43 | 21.577 |
| 1991 | 0.40 | 20.611 |
| 1990 | 0.40 | 20.979 |
| 1989 | 0.38 | 20.652 |
| 1988 | 0.35 | 19.678 |
| 1987 | 0.31 | 18.378 |
| 1986 | 0.32 | 20.151 |
| 1985 | 0.31 | 20.673 |
| 1984 | 0.37 | 27.263 |
| 1983 | 0.29 | 23.427 |
| 1982 | 0.31 | 28.015 |
| 1981 | 0.36 | 35.790 |
| 1980 | 0.39 | 43.560 |
| 1979 | 0.40 | 48.982 |
| 1978 | 0.37 | 47.774 |
| 1977 | 0.34 | 46.575 |
| 1976 | 0.38 | 54.595 |
| 1975 | 0.34 | 52.175 |
| 1974 | 0.38 | 62.042 |
| 1973 | 0.43 | 74.718 |
| 1972 | 0.36 | 69.009 |
| 1971 | 0.32 | 66.444 |
