Haiti - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.33 | 0.750 |
| 2017 | 0.33 | 0.755 |
| 2016 | 0.33 | 0.756 |
| 2015 | 0.32 | 0.753 |
| 2014 | 0.32 | 0.765 |
| 2013 | 0.32 | 0.773 |
| 2012 | 0.32 | 0.769 |
| 2011 | 0.31 | 0.763 |
| 2010 | 0.30 | 0.758 |
| 2009 | 0.30 | 0.755 |
| 2008 | 0.29 | 0.749 |
| 2007 | 0.29 | 0.747 |
| 2006 | 0.28 | 0.743 |
| 2005 | 0.27 | 0.741 |
| 2004 | 0.20 | 0.538 |
| 2003 | 0.19 | 0.543 |
| 2002 | 0.20 | 0.552 |
| 2001 | 0.20 | 0.568 |
| 2000 | 0.19 | 0.564 |
| 1999 | 0.19 | 0.562 |
| 1998 | 0.19 | 0.563 |
| 1997 | 0.18 | 0.566 |
| 1996 | 0.18 | 0.571 |
| 1995 | 0.18 | 0.564 |
| 1994 | 0.17 | 0.569 |
| 1993 | 0.17 | 0.577 |
| 1992 | 0.17 | 0.581 |
| 1991 | 0.16 | 0.559 |
| 1990 | 0.16 | 0.548 |
| 1989 | 0.15 | 0.557 |
| 1988 | 0.16 | 0.574 |
| 1987 | 0.16 | 0.586 |
| 1986 | 0.16 | 0.606 |
| 1985 | 0.17 | 0.666 |
| 1984 | 0.17 | 0.685 |
| 1983 | 0.17 | 0.694 |
| 1982 | 0.17 | 0.701 |
| 1981 | 0.16 | 0.698 |
| 1980 | 0.17 | 0.747 |
| 1979 | 0.16 | 0.734 |
| 1978 | 0.16 | 0.733 |
| 1977 | 0.15 | 0.717 |
| 1976 | 0.15 | 0.718 |
| 1975 | 0.15 | 0.723 |
| 1974 | 0.15 | 0.735 |
| 1973 | 0.15 | 0.749 |
| 1972 | 0.15 | 0.763 |
| 1971 | 0.14 | 0.754 |
| 1970 | 0.14 | 0.749 |
