Fiji - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.02 | 0.668 |
| 2017 | 0.02 | 0.666 |
| 2016 | 0.02 | 0.638 |
| 2015 | 0.02 | 0.629 |
| 2014 | 0.04 | 1.120 |
| 2013 | 0.04 | 1.118 |
| 2012 | 0.04 | 1.108 |
| 2011 | 0.04 | 1.113 |
| 2010 | 0.04 | 1.106 |
| 2009 | 0.04 | 1.121 |
| 2008 | 0.04 | 1.143 |
| 2007 | 0.04 | 1.155 |
| 2006 | 0.04 | 1.154 |
| 2005 | 0.04 | 1.158 |
| 2004 | 0.04 | 1.163 |
| 2003 | 0.04 | 1.151 |
| 2002 | 0.04 | 1.160 |
| 2001 | 0.04 | 1.196 |
| 2000 | 0.04 | 1.181 |
| 1999 | 0.04 | 1.187 |
| 1998 | 0.04 | 1.209 |
| 1997 | 0.04 | 1.234 |
| 1996 | 0.04 | 1.255 |
| 1995 | 0.04 | 1.265 |
| 1994 | 0.04 | 1.245 |
| 1993 | 0.04 | 1.215 |
| 1992 | 0.03 | 1.166 |
| 1991 | 0.03 | 1.165 |
| 1990 | 0.03 | 1.152 |
| 1989 | 0.03 | 1.152 |
| 1988 | 0.03 | 1.133 |
| 1987 | 0.03 | 1.114 |
| 1986 | 0.03 | 1.101 |
| 1985 | 0.03 | 1.074 |
| 1984 | 0.03 | 1.057 |
| 1983 | 0.03 | 1.021 |
| 1982 | 0.03 | 1.055 |
| 1981 | 0.03 | 1.052 |
| 1980 | 0.03 | 1.055 |
| 1979 | 0.03 | 1.064 |
| 1978 | 0.02 | 1.010 |
| 1977 | 0.02 | 1.044 |
| 1976 | 0.02 | 1.019 |
| 1975 | 0.02 | 1.037 |
| 1974 | 0.02 | 1.013 |
| 1973 | 0.02 | 0.989 |
| 1972 | 0.02 | 0.992 |
| 1971 | 0.02 | 0.998 |
| 1970 | 0.02 | 1.023 |
