Chile - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.91 | 1.244 |
| 2017 | 0.88 | 1.218 |
| 2016 | 0.86 | 1.207 |
| 2015 | 0.86 | 1.206 |
| 2014 | 0.90 | 1.272 |
| 2013 | 0.92 | 1.314 |
| 2012 | 0.95 | 1.372 |
| 2011 | 0.93 | 1.354 |
| 2010 | 0.88 | 1.298 |
| 2009 | 0.97 | 1.442 |
| 2008 | 0.96 | 1.443 |
| 2007 | 0.96 | 1.452 |
| 2006 | 0.94 | 1.445 |
| 2005 | 0.95 | 1.463 |
| 2004 | 0.95 | 1.489 |
| 2003 | 0.92 | 1.455 |
| 2002 | 0.93 | 1.484 |
| 2001 | 0.94 | 1.515 |
| 2000 | 0.93 | 1.521 |
| 1999 | 0.92 | 1.527 |
| 1998 | 0.90 | 1.507 |
| 1997 | 0.90 | 1.526 |
| 1996 | 0.89 | 1.542 |
| 1995 | 0.87 | 1.516 |
| 1994 | 0.82 | 1.461 |
| 1993 | 0.81 | 1.462 |
| 1992 | 0.80 | 1.458 |
| 1991 | 0.77 | 1.422 |
| 1990 | 0.76 | 1.438 |
| 1989 | 0.75 | 1.441 |
| 1988 | 0.76 | 1.480 |
| 1987 | 0.77 | 1.536 |
| 1986 | 0.77 | 1.548 |
| 1985 | 0.79 | 1.622 |
| 1984 | 0.83 | 1.734 |
| 1983 | 0.84 | 1.777 |
| 1982 | 0.86 | 1.847 |
| 1981 | 0.85 | 1.856 |
| 1980 | 0.79 | 1.744 |
| 1979 | 0.69 | 1.565 |
| 1978 | 0.66 | 1.517 |
| 1977 | 0.67 | 1.547 |
| 1976 | 0.67 | 1.577 |
| 1975 | 0.68 | 1.631 |
| 1974 | 0.69 | 1.678 |
| 1973 | 0.68 | 1.690 |
| 1972 | 0.71 | 1.783 |
| 1971 | 0.67 | 1.714 |
| 1970 | 0.67 | 1.760 |
